# | Land | Märke | Namn | Ålder | Typ | SP | TP |
---|---|---|---|---|---|---|---|
1 | Skottland | The Glenlivet | Glenlivet Creag An Innean | 14 | S:M | 35,1 | 54,6 |
2 | Skottland | Lagavulin | The Distillers Edition | - | S:M | 35,8 | 53,8 |
3 | Skottland | Glendronach | Partiament 21'yo | 21 | S:M | 36,1 | 53,6 |
4 | Skottland | Springbank | Burgundy | 12 | S:M | 34,9 | 52,4 |
5 | Skottland | Longrow | Longrow Sherrywood 14'yo | 14 | S:M | 35 | 51,9 |
6 | Skottland | Springbank | Green 13'yo | 13 | S:M | 34,5 | 51,7 |
7 | Sverige | Gammelstilla | Isak Mackey | - | S:M | 34,3 | 51,6 |
8 | Skottland | Longrow | Longrow 18'yo | 18 | S:M | 33 | 51,4 |
9 | Skottland | Lagavulin | Distillers Edition 2017 | - | S:M | 34,1 | 51,4 |
10 | Skottland | Glengoyne | Glengoyne 21'yo | 21 | S:M | 32,9 | 51,3 |
11 | Skottland | The Glenlivet | The Glenlivet Archive | 21 | S:M | 33,8 | 51,2 |
12 | Skottland | Springbank | Sherry Cask Streangth | 17 | S:M | 31 | 51,1 |
13 | Skottland | Hazelburn | Barolo Cask Finish | 9 | S:M | 34,3 | 51 |
14 | Skottland | Ardbeg | Ardbeg Dark Cove | - | S:M | 34,5 | 50,9 |
15 | Skottland | Glenallachie | Glenallachie 15'yo | 15 | S:M | 33,2 | 50,8 |
16 | Skottland | Springbank | Cask Strength (Test nr.2) | 12 | S:M | 33,3 | 50,7 |
17 | Taiwan | Kavalan | Solist Port Cask | - | S:M | 31 | 50,7 |
18 | Sverige | BOX | Svensk Ek | 4 | S:M | 33,7 | 50,6 |
19 | Irland | Teeling | Rennisance Series 3 | 18 | S:M | 31,8 | 50,6 |
20 | Skottland | Benromach | 100 Proof 10'yo | 10 | S:M | 34,4 | 50,5 |
21 | Skottland | Lagavulin | Distillers Edition 2019 | - | S:M | 33,8 | 50,5 |
22 | Skottland | Springbank | 2000 Port Wood | - | S:M | 34,4 | 50,4 |
23 | Skottland | Glendronach | Cask Strength Batch 9 | - | S:M | 34,9 | 50,4 |
24 | Skottland | Springbank | Cask Strength | 12 | S:M | 33 | 50,3 |
25 | Skottland | Balblair | Vintage 1990 | - | S:M | 32,3 | 50,3 |
26 | Skottland | Springbank | Springbank 21'yo | 21 | S:M | - | 50 |
27 | Sverige | BOX | Amerikansk Ek | 5 | S:M | 33,7 | 49,9 |
28 | Skottland | Glendronach | Cask Strength Batch 8 | - | S:M | 34,1 | 49,9 |
29 | Skottland | Balvenie | Dubblewood 17'yo | 17 | S:M | 33,1 | 49,9 |
30 | Skottland | Arran | Arran Amarone Cask Finish | - | S:M | 33,3 | 49,8 |
31 | Sverige | Smögen | Sherry Quaters | 5 | S:M | 32,7 | 49,4 |
32 | Skottland | Bowmore | Bowmore Laimrig Sherry Cask | 15 | S:M | 33,5 | 49,3 |
33 | Nya Zeeland | New Zealand Whisky Co. | The Oamarruvian Double Wood | 18 | Blend | 32 | 49,3 |
34 | Skottland | Talisker | Talisker Port Ruighe | - | S:M | 32 | 49 |
35 | Sverige | Smögen | Jubilee 2015 | 3,5 | S:M | 33,6 | 49 |
36 | Skottland | Springbank | Bourbon Wood 14'yo | 14 | S:M | 34,7 | 49 |
37 | Skottland | Springbank | 9'yo Local Barley | 9 | S:M | 33,9 | 49 |
38 | Skottland | Springbank | Springbank 18'yo | 18 | S:M | 33,7 | 48,9 |
39 | Skottland | Aberlour | Aberlour 16'yo | 16 | S:M | 30,6 | 48,8 |
40 | Sverige | Mackmyra | Moment Svensk Ek 2008 | 10 | S:M | 31,3 | 48,7 |
41 | Sverige | Mackmyra | Moment Karibien | - | S:M | 31,7 | 48,6 |
42 | Skottland | Kilkerran | 8'yo Cask Strength Sherry | 8 | S:M | 30,7 | 48,6 |
43 | Skottland | Arran | 22'yo Cask 903178 | 22 | S:M | 34,1 | 48,5 |
44 | Sverige | Mackmyra | Moment Lava | - | S:M | 31,3 | 48,5 |
45 | Skottland | Edradour | Edradour | 11 | S:M | - | 48,4 |
46 | Skottland | Longrow | Longrow Peated | - | S:M | 32,6 | 48,4 |
47 | Skottland | Mortlack | Mortlack 20'yo | 20 | S:M | 32,3 | 48,4 |
48 | Skottland | Bunnahabhain | Bunnahabhain Toiteach | - | S:M | 33,8 | 48,3 |
49 | Skottland | Kilchoman | Loch Gorm | - | S:M | 32 | 48,1 |
50 | Skottland | Kilchoman | Portwine Cask Matured | - | S:M | 33,3 | 48,1 |
51 | Skottland | Kilchoman | PX Finish Cask Vatting | 5 | S:M | 32,3 | 48,1 |
52 | Skottland | Aberlour | Aberlour 16'yo (Test2) | 16 | S:M | 31,6 | 47,9 |
53 | Skottland | Bowmore | Bowmore 18'yo | 18 | S:M | 31,3 | 47,8 |
54 | Skottland | Balvenie | Peat Week 14'yo (2018) | 14 | S:M | 32,2 | 47,8 |
55 | Skottland | Jura | Jura 21'yo | 21 | S:M | 29,8 | 47,7 |
56 | Skottland | Benriach | Cask Strength Batch 2 | - | S:M | 32,4 | 47,7 |
57 | Skottland | Glenmorangie | Glenmorangie Bacalta | - | S:M | 31,3 | 47,5 |
58 | Skottland | Springbank | Vintage 1997 Batch 2 | - | S:M | 31,5 | 47,5 |
59 | Skottland | Glenrothes | The Glenrothes 18'yo | 18 | S:M | 31,7 | 47,5 |
60 | Skottland | Mortlach | Spicy Mango Jam 2001 | 17 | S:M | 32,1 | 47,4 |
61 | Skottland | Benromach | Cask Strengt 11'yo | 11 | S:M | 32,1 | 47,4 |
62 | Skottland | Laphroaig | Laphroaig 10'yo | 10 | S:M | - | 47 |
63 | Skottland | Old Pulteney | Old Pulteney 17'yo | 17 | S:M | 31,5 | 47 |
64 | Skottland | Pulteney | Pulteney 17'yo | 17 | S:M | 31,5 | 47 |
65 | Skottland | Glenallachie | PX 12'yo | 12 | S:M | 31,4 | 46,9 |
66 | Skottland | Talisker | 15'yo 2019 Special Release | 15 | S:M | 31,6 | 46,9 |
67 | Skottland | Bladnoch | Bladnoch 10'yo | 10 | S:M | 31,5 | 46,7 |
68 | Skottland | Glendronach | Glendronach 1995 | 16 | S:M | 29,1 | 46,6 |
69 | Sverige | Mackmyra | Rök Olaroso | 4,5 | S:M | 31,7 | 46,6 |
70 | Skottland | Springbank | Springbank 15'yo | 15 | S:M | 31,5 | 46,6 |
71 | Skottland | Ardbeg | AnOa | - | S:M | 32,6 | 46,6 |
72 | Skottland | Dalwhinnie | Destillers Edition | - | S:M | 31,4 | 46,5 |
73 | Skottland | The Excalibur | The Excalibur 45'yo | 45 | Blend | 29,8 | 46,5 |
74 | Sverige | High Coast | Quercus II Alba | 6+ | S:M | 30,6 | 46,5 |
75 | Skottland | Aberlour | Aberlour 12'yo | 12 | S:M | 29 | 46,4 |
76 | Skottland | Ardbeg | Ardbeg Galileo | 12 | S:M | 32,2 | 46,4 |
77 | Skottland | Jura | Jura Prophecy | - | S:M | 30,5 | 46,3 |
78 | Sverige | High Coast | BOX Sherry Cask | 5,3 | S:M | 30,9 | 46,3 |
79 | Skottland | Glen Scotia | Glen Scotia 19'yo | 19 | S:M | 31,8 | 46,3 |
80 | Skottland | Laphroaig | Laphroaig Cairdeas | - | S:M | 33,8 | 46,2 |
81 | Skottland | Arran | Arran 18'yo | 18 | S:M | 32,6 | 46 |
82 | Skottland | Laphroaig | Cast Strength | 10 | S:M | - | 46 |
83 | Skottland | Macallan | Macallan 15'yo | 15 | S:M | - | 46 |
84 | Skottland | Springbank | Green 12'yo | 12 | S:M | 32 | 46 |
85 | Sverige | Mackmyra | Sisse Whiskey Society | 3 | S:M | 32 | 46 |
86 | Skottland | Ballechin | Ballechin 10'yo | 10 | S:M | 31,5 | 46 |
87 | Sverige | Gammelstilla | Fatprov BWS | 4,2 | S:M | 30,1 | 45,9 |
88 | Skottland | Balvenie | 14'yo Week Of Peat | 14 | S:M | 31.3 | 45,8 |
89 | Sverige | High Coast | 63 Batch 3 | 6,3 | S:M | 31 | 45,8 |
90 | Skottland | Aberlour | Aberlour A'bunadh | - | S:M | - | 45,7 |
91 | Skottland | AnCnoc | AnCnoc 24'yo | 24 | S:M | 30,4 | 45,7 |
92 | Skottland | Balvenie | Balvenie Port Wood | 21 | S:M | - | 45,7 |
93 | Skottland | Benromach | Benromach 2003 | - | S:M | 32 | 45,6 |
94 | Skottland | Balvenie | Peat Week 14'yo (2017) | 14 | S:M | 31,5 | 45,6 |
95 | Skottland | Ardbeg | Ardbeg Uigedail | - | S:M | - | 45,5 |
96 | Skottland | Glengoyne | Glengoyne 2693 | - | S:M | 30,3 | 45,5 |
97 | Skottland | Macallan | Macallan Edition no'2 | S:M | 29 | 45,5 | |
98 | Irland | Bushmills | Bushmills 21'yo | 21 | S:M | 28,4 | 45,5 |
99 | Skottland | Aberlour | Casg Annamh | - | S:M | 30,4 | 45,5 |
100 | Sverige | Mackmyra | Amerikansk Ek Rök | 4 | S:M | 30,6 | 45,4 |
101 | Sverige | High Coast | Silent Mills 03 - Svanö | 8 | S:M | 30,4 | 45,4 |
102 | Skottland | Highland Park | Highland Park 18'yo | 18 | S:M | - | 45,3 |
103 | Skottland | Oban | Game of Thrones Edition | - | S:M | 30,4 | 45,3 |
104 | Sverige | Smögen | Primör | 3 | S:M | 30,1 | 45,1 |
105 | Skottland | Bowmore | Bowmore Dusk | - | S:M | - | 45 |
106 | Skottland | Kilchoman | Sanaig | - | S:M | 28,6 | 45 |
107 | Sverige | Mackmyra | Svensk Rök | - | S:M | 32,5 | 45 |
108 | Skottland | Benromach | Sherry 1st fill | - | S:M | 30,7 | 45 |
109 | Sverige | Mackmyra | Förlagrad Oloroso 30l fat | - | S:M | 30,1 | 44,9 |
110 | Sverige | High Coast | Berg | 6 | S:M | 29,4 | 44,9 |
111 | Skottland | Bunnahabhain | Bunnahabhain Ceòbanach | - | S:M | 32 | 44,8 |
112 | Skottland | Caol Ila | Caol Ila 18'yo | 18 | S:M | - | 44,8 |
113 | Skottland | Lagavulin | Lagavulin 16'yo | 16 | S:M | - | 44,7 |
114 | Sverige | Mackmyra | Moment Brukswhisky DLX | - | S:M | 29,2 | 44,7 |
115 | Skottland | Dalmore | Dalmore 15'yo | 15 | S:M | 28,6 | 44,6 |
116 | Sverige | Mackmyra | Svensk Rök/Amerikansk Ek | - | S:M | 28,5 | 44,6 |
117 | Skottland | Edradour | Edradour (SWF) | 11 | S:M | - | 44,5 |
118 | Skottland | Glen Rothes | Glen Rothes 17'yo | 17 | S:M | 30,2 | 44,4 |
119 | Skottland | Tomatin | Tomatin 1983 | - | S:M | - | 44,4 |
120 | Skottland | Bowmore | Bowmore Darkest | 12 | S:M | - | 44,3 |
121 | Skottland | Bowmore | Bowmore 12'yo | 12 | S:M | - | 44,3 |
122 | Sverige | Gammelstilla | Fransk Ek | 3 | S:M | 30 | 44,3 |
123 | Skottland | Lagavulin | LG 6 Batch 6 | - | S:M | 30,9 | 44,3 |
124 | Skottland | Jura | Tastival Exclusive 2016 | 14+ | S:M | 30,2 | 44,3 |
125 | Skottland | Glenrothes | Peated Cask Reserve | 20 | S:M | 29,4 | 44,3 |
126 | Sverige | Smögen | Sherry 1:4 Project | 4 | S:M | 29,3 | 44,3 |
127 | Sverige | BOX | QuerCus II Alba | 5 | S:M | 29,4 | 44,3 |
128 | Skottland | Glendronach | Glendronach Peated | - | S:M | 30,1 | 44,2 |
129 | Skottland | Bowmore | Bowmore 17'yo | 17 | S:M | - | 44,1 |
130 | Sverige | Eldvatten | Glenn | 5 | Blend | 30,1 | 44,1 |
131 | Sverige | High Coast | V Silent Mills 01 Marieberg | 7 | S:M | 30,3 | 44,1 |
132 | Skottland | Balvenie | Balvenie Double Wood | 12 | S:M | - | 44 |
133 | Skottland | Dalmore | Dalmore Cigarr Malt | - | S:M | - | 44 |
134 | Sverige | Gammelstilla | Bourbonfat | 3 | S:M | 30,1 | 44 |
135 | Sverige | Mackmyra | Iskristall | - | S:M | 29,5 | 44 |
136 | Skottland | Ardbeg | Ardbeg 10'yo | 10 | S:M | - | 43,9 |
137 | Sverige | High Coast | High Coast 63 | 5 | S:M | 29,3 | 43,9 |
138 | Skottland | Arran | Aran Single Malt 16 | 16 | S:M | 30,5 | 43,8 |
139 | Skottland | Balvenie | Balvenie Single Barrel | 25 | S:M | - | 43,8 |
140 | Skottland | Laphroaig | Laphroaig Quarter Cask | - | S:M | - | 43,8 |
141 | Skottland | Miltonduff | Cask Strength 1996 | - | S:M | - | 43,8 |
142 | Skottland | Jura | Tastival 2017 | - | S:M | 29,1 | 43,8 |
143 | Sverige | BOX | 2and Step#1 | 4+ | S:M | 31,6 | 43,8 |
144 | USA | Westland | Westland Sherry Wood | - | S:M | 29,2 | 43,7 |
145 | Sverige | High Coast | Cinco | 8 | S:M | 29 | 43,7 |
146 | Skottland | Benriach | Benriach Heavily Peeted | 13 | S:M | - | 43,6 |
147 | Sverige | BOX | Visiters Center Cask | - | S:M | 28,7 | 43,6 |
148 | Skottland | Tormore | Virgin Oak Finish 2008 | 10 | S:M | 29,9 | 43,6 |
149 | Sverige | High Coast | Hav | 6 | S:M | 29,2 | 43,6 |
150 | Japan | Nikka | Nikka Yoichi | 10 | S:M | - | 43,5 |
151 | Skottland | Hazelburn | Hazelburn 8'yo | 8 | S:M | - | 43,4 |
152 | Skottland | Macallan | Macallan Fine Oak | 15 | S:M | 30 | 43,4 |
153 | Skottland | Oban | Distellers Edition 1996 | 15 | S:M | 29,6 | 43,4 |
154 | Skottland | Scapa | Scapa The Orecadian | - | S:M | 29 | 43,4 |
155 | Sverige | High Coast | High Coast Timmer | - | S:M | 30 | 43,4 |
156 | Skottland | Glendronach | Glendronach Allardice | 18 | S:M | 29 | 43,3 |
157 | Skottland | The Glenlivet | Glenlivet Nadura Peated | - | S:M | 30 | 43,3 |
158 | Skottland | Jura | Isle Of Jura 1994 | 11 | S:M | - | 43,3 |
159 | Skottland | The Glenlivet | Glenlivet 21'yo | 21 | S:M | 27,8 | 43,2 |
160 | Sverige | Smögen | Wee Swede | 4,5 | S:M | 29 | 43 |
161 | Skottland | Glengoyne | Glengoyne Unchillfiltered | - | S:M | 29,8 | 42,8 |
162 | Skottland | Bruichladdich | Bruichladdich 20'yo 2:nd Edit | 20 | S:M | 28 | 42,8 |
163 | Holland | Millstone | Single Dutch Rye 100 | 8 | S:M | 29,7 | 42,8 |
164 | Sverige | Mackmyra | Rök Bourbon | 4,5 | S:M | 28 | 42,7 |
165 | Skottland | Edradour | Edradour 10'yo | 10 | S:M | 27,9 | 42,7 |
166 | Irland | Teeling | Brabazon Series 2 | 8+ | S:M | 28,4 | 42,6 |
167 | Skottland | Glenmorangie | Milsean Private Edition | - | S:M | 28,8 | 42,6 |
168 | Skottland | Talisker | Talisker 10'yo | 10 | S:M | - | 42,5 |
169 | Taiwan | Kavalan | Concertmaster Port Finnish | - | S:M | 28,8 | 42,5 |
170 | Skottland | Hazelburn | Hazelburn 10'yo | 10 | S:M | 28,5 | 42,5 |
171 | Skottland | Caol Ila | Caol Ila 26'yo | 26 | S:M | 29,8 | 42,4 |
172 | Sverige | Mackmyra | Oloroso | 3,5 | S:M | 27,6 | 42,4 |
173 | Skottland | Aberfeldy | Aberfeldy | 21 | S:M | 28,01 | 42,3 |
174 | Skottland | Caol Ila | Destillers Edition 1993 | - | S:M | 29,6 | 42,3 |
175 | Skottland | Glen Rothes | Glen Rothes 12'yo | 12 | S:M | - | 42,3 |
176 | Irland | Connemara | Sherry Finnish | - | S:M | - | 42,3 |
177 | Skottland | Benromach | Peat Smoke | 9 | S:M | 30,3 | 42,3 |
178 | Indien | John Distilleries | Special Reserve for SWF | 5,5 | S:M | 26,6 | 42,3 |
179 | Skottland | Arran | Côte-Rôtie Finish 2019 Lim.Ed. | - | S:M | 28,3 | 42,3 |
180 | Skottland | Glen Garioch | Glen Garioch 13'yo | 13 | S:M | 29,1 | 42,1 |
181 | Skottland | Old Pulteney | Old Pulteney 12'yo | 12 | S:M | - | 42,1 |
182 | Skottland | Bruichladdich | Bruichladdich Infinity 11 | - | S:M | 29,4 | 42 |
183 | Sverige | BOX | SWF BOX Bottling no'25 | - | S:M | 27,5 | 42 |
184 | Sverige | Mackmyra | Förlagrad Bourbon 30l fat | - | S:M | 28,1 | 42 |
185 | Sverige | Mackmyra | 20 Års Jubileumsfat Rök 30l fat | - | S:M | 27,7 | 42 |
186 | Skottland | Auchentoshan | Auchentoshan Three Wood | - | S:M | - | 41,9 |
187 | Skottland | Talisker | Talisker 18'yo | 18 | S:M | 29 | 41,9 |
188 | Sverige | High Coast | Islay Cask Peated | 2,11 | S:M | 28,8 | 41,9 |
189 | Skottland | Macleods | Islay | 8 | S:M | - | 41,8 |
190 | Skottland | Balvenie | Balvenie Founders Reserve | 10 | S:M | - | 41,7 |
191 | Skottland | Ileach | Ileach | - | S:M | - | 41,7 |
192 | Skottland | Laphroaig | Laphroaig Select | - | S:M | 29,9 | 41,6 |
193 | Japan | Hakushu | Hakushu 1992 | - | S:M | - | 41,6 |
194 | Sverige | BOX | Private Botteling - JAC | 4 | S:M | 28,6 | 41,6 |
195 | Skottland | Arran | Arran Medeira Cask Finish | - | S:M | 29,3 | 41,5 |
196 | USA | Basil Hayden's | Beam Suntory 2021 | 8 | Bourbon | 26,2 | 41,5 |
197 | Skottland | Part Nan Angelene | Deanston 1996 | - | S:M | 28 | 41,4 |
198 | Skottland | The Glenlivet | Glenlivet 16'yo | 16 | S:M | 28,7 | 41,4 |
199 | Skottland | Glen Scotia | Glen Scotia Peated | 14 | S:M | 28,5 | 41,3 |
200 | Skottland | Laphroaig | Laphroaig 1999 | 7 | S:M | - | 41,3 |
201 | Skottland | Bowmore | Bowmore Darkest | 15 | S:M | 27,4 | 41,3 |
202 | Skottland | Glenfarclas | Glenfarclas 105 | - | S:M | 26,4 | 41,2 |
203 | Sverige | High Coast | Festival 2020 | 7 | S:M | 26,8 | 41,2 |
204 | Sverige | Mackmyra | Amerikansk Ek | 6 | S:M | 26,4 | 41,1 |
205 | Skottland | Black Bottle | Black Bottle 10'yo | 10 | Blend | - | 41 |
206 | Irland | Midleton | Midleton Very Rare | - | Blend | - | 41 |
207 | Skottland | Syndicate | Syndicate | - | Blend | 26,7 | 41 |
208 | Skottland | Ledaig | Ledaig 10'yo | 10 | S:M | 28,6 | 41 |
209 | Skottland | Oban | Oban 14'yo | 14 | S:M | - | 41 |
210 | Skottland | Macallan | Macallan 12'yo | 12 | S:M | - | 40,9 |
211 | Skottland | Bowmore | Bowmore Cask Strength | - | S:M | - | 40,8 |
212 | Skottland | Glenmorangie | Glenmorangie 18'yo | 18 | S:M | - | 40,8 |
213 | Skottland | Linkwood | Linkwood 1991 (SWF) | 14 | S:M | 28 | 40,8 |
214 | Danmark | Mosgard | Organic Peated Bourbon Cask | - | Bourbon | 25,9 | 40,7 |
215 | Skottland | Port Charlotte | Element Of Islay Pl 7 | 11 | S:M | 28,1 | 40,7 |
216 | Skottland | Port Charlotte | Loch Halen Reserve | - | S:M | 28,3 | 40,6 |
217 | Indien | Rampur | Indian Single Malt | - | S:M | 25,4 | 40,6 |
218 | Skottland | Big Peat | Feis Ile 2017 | - | Blend | 26,8 | 40,6 |
219 | Skottland | Jura | Jura 16'yo | 16 | S:M | 25,3 | 40,5 |
220 | Skottland | The Glenlivet | Founders Reserve | - | S:M | 26,8 | 40,5 |
221 | Skottland | Bunnahabhain | Bunnahabhain 12'yo | 12 | S:M | - | 40,4 |
222 | Skottland | Aberlour | Aberlour 10'yo | 10 | S:M | - | 40,3 |
223 | Skottland | Tomatin | CÙ BÒCAN Virgin Oak | - | S:M | 26,6 | 40,3 |
224 | Skottland | Longrow | Longrow 1993 | 10 | S:M | 29,2 | 40,3 |
225 | Skottland | The Deveron | The Deveron 12'yo | 12 | S:M | 26,6 | 40,3 |
226 | Irland | Telling | Telling Small Batch Rum cask | - | Blend | 28 | 40,2 |
227 | Irland | Teeling | Small Batch Rum Cask | - | Blend | 28 | 40,2 |
228 | Norge | Myken Arctic | Swedish Oak | 3 | S:M | 25,5 | 40,2 |
229 | Skottland | Craigellachie | Craigellachie 1982 | - | S:M | 28,4 | 40,1 |
230 | Skottland | Glen Elgin | Glen Elgin 10'yo | 10 | S:M | 27,6 | 40,1 |
231 | Skottland | Kilchoman | Autumn Release | 3 | S:M | 28 | 40,1 |
232 | Sverige | Smögen | Single Cask Fat Nr.17 | 3,5 | S:M | 28 | 40,1 |
233 | Skottland | Arran | Robert Burns Malt Re-Launch | - | S:M | 28,3 | 40 |
234 | Skottland | Arran | Arran Champagne Cask Finish | - | S:M | 26,2 | 40 |
235 | Skottland | Bladnoch | Bladnoch 1980 | 21 | S:M | - | 40 |
236 | Skottland | Caol Ila | Caol Ila 12'yo | 12 | S:M | - | 40 |
237 | Skottland | Glendronach | Glendronach 15'yo | 15 | S:M | - | 40 |
238 | Skottland | Linkwood | Linkwood 1991 | - | S:M | - | 40 |
239 | Skottland | Tormore | Tormore 25'yo | 25 | S:M | 28,5 | 40 |
240 | Japan | Nikka | Nikka Miyagikyo | 10 | S:M | 26,8 | 40 |
241 | Sverige | Spirit Of Hven | Tycho's Star | 6 | S:M | 25 | 40 |
242 | Sverige | Spirit Of Hven | Seven Stars no 6:1 Mizar 2008 | 10 | S:M | 24 | 39,9 |
243 | Sverige | Mackmyra | Vintersol | - | S:M | 25,1 | 39,9 |
244 | USA | Basil Hayden's | Basil Hayden's | - | Bourbon | 25,3 | 39,8 |
245 | Skottland | Longmorn | Longmorn 16'yo | 16 | S:M | 24,2 | 39,8 |
246 | Sverige | Mackmyra | Skördetid | - | S:M | 24,9 | 39,8 |
247 | Skottland | Aran | Heavy Peated Edition | 5 | S:M | 26,8 | 39,8 |
248 | Skottland | Arran | Arran Malt Heavily Peated | - | S:M | 26,8 | 39,8 |
249 | Sverige | BOX | FAT 2016-1531 | 4,4 | S:M | 27,2 | 39,8 |
250 | USA | Makers Mark | Makers Mark 46 | - | Bourbon | 24,5 | 39,5 |
251 | Skottland | Glenfiddich | Glenfiddich Solera Reserve | 15 | S:M | - | 39,5 |
252 | Sverige | High Coast | Quericus III | 5,3 | S:M | 27,1 | 39,5 |
253 | USA | Michter's US*1 | Toasted Barrel Finnish | - | Bourbon | 25 | 39,5 |
254 | Japan | Hibiki | Hibiki 12'yo | 12 | Blend | 27 | 39,4 |
255 | Sverige | BOX | Dálvve | - | S:M | 26,7 | 39,4 |
256 | Skottland | Fettercairn | Fettercairn Fior | - | S:M | 25,3 | 39,3 |
257 | Skottland | Glen Grant | Glen Grant 12'yo | 12 | S:M | 25,1 | 39,3 |
258 | Skottland | Glenkinchie | Glenkinchie Amontillado 1995 | - | S:M | 26,7 | 39,3 |
259 | Irland | Bushmills | Bushmills 16'yo | 16 | S:M | - | 39,3 |
260 | Sverige | BOX | FAT 2016-1531 | 3,5 | S:M | 26,6 | 39,3 |
261 | Skottland | Pulteney | Pulteney 16'yo 1989 | 16 | S:M | 28,3 | 39,2 |
262 | Skottland | Glenfarclas | Glenfarclas 38'yo | 38 | S:M | - | 39,1 |
263 | Sverige | Mackmyra | Förlagrad Elegant Bourbon | 6 | S:M | 25 | 39,1 |
264 | Skottland | Loch Lomond | Loch Lomond (SWF) | 14 | S:M | 27 | 39,1 |
265 | Skottland | Famous Grouse | Vintage Malt 1987 | - | Blend | - | 39 |
266 | Skottland | Bunnahabhain | Bunnahabhain Toiteach 10'yo | 10 | S:M | 25,3 | 39 |
267 | Skottland | Jura | Jura Superstition | - | S:M | 25,3 | 39 |
268 | Skottland | Kilkerran | Kilkerran | - | S:M | 26,1 | 39 |
269 | Skottland | Smokehead | Smokehead | - | S:M | 27 | 39 |
270 | Sverige | Mackmyra | SWF Bottling no'30 | 6 | S:M | 25 | 39 |
271 | Finland | Kyrö | Kyrö Malt Rye Whisky | - | S:M | 24,9 | 39 |
272 | Skottland | Glenfiddich | IPA | - | S:M | 25 | 38,9 |
273 | Skottland | Tomintoul | Pealy Tang 16'yo | 16 | S:M | 27,8 | 38,9 |
274 | Skottland | Ardbeg | Ardbeg 5'yo | 5 | S:M | 31,5 | 38,8 |
275 | Skottland | Glenfarclas | Glenfarclas 17'yo | 17 | S:M | 26,8 | 38,8 |
276 | Finland | Teerenpeli | Teerenpeli 10'yo | 10 | S:M | 24,5 | 38,8 |
277 | Irland | Connemara | Connemara | - | S:M | - | 38,8 |
278 | Skottland | campbeltown loch | campbeltown loch 30'yo | 30 | Blend | - | 38,6 |
279 | Skottland | Aberlour | Aberlour Antique | - | S:M | 25,9 | 38,6 |
280 | Skottland | AnCnoc | Peter Arkle Reatail Limited | 12 | S:M | 26,9 | 38,6 |
281 | USA | Blantons | Single Barrel | - | Bourbon | - | 38,5 |
282 | Skottland | The Glenlivet | Glenlivet 12'yo | 12 | S:M | - | 38,5 |
283 | Skottland | Macleods | Island | 8 | S:M | - | 38,5 |
284 | Irland | Redbreast | 15'yo Irish Single Pot Still | 15 | S:M | 25,4 | 38,4 |
285 | Skottland | Glen Garioch | Glen Garioch 15'yo | 15 | S:M | 25,8 | 38,3 |
286 | Skottland | Scapa | Scapa 12'yo | 12 | S:M | - | 38,3 |
287 | Skottland | Dalmore | Dalmore 12'yo | 12 | S:M | - | 38,2 |
288 | Skottland | Jura | Isle Of Jura 10'yo | 10 | S:M | - | 38,2 |
289 | Skottland | Glenmorangie | Glenmorangie Astar | - | S:M | - | 38,1 |
290 | Skottland | Islay Storm | Islay Storm | - | S:M | 25,9 | 38,1 |
291 | Skottland | Glen Moray | Classic Sherry Cask Finish | - | S:M | 25,6 | 38,1 |
292 | Skottland | Glenalmond | Glenalmond | - | Blend | - | 38 |
293 | Skottland | Benriach | Benriach 19'yo | 19 | S:M | 26,6 | 38 |
294 | Skottland | Glenmorangie | Glenmorangie 10'yo | 10 | S:M | - | 38 |
295 | Skottland | Royal Brackla | Royal Brackla 12'yo | 12 | S:M | 27,5 | 38 |
296 | Skottland | Tobermory | Tobermory 10'yo | 10 | S:M | - | 38 |
297 | Skottland | Bunnahabhain | Bunnahabhain Peated | 12 | S:M | 28,7 | 37,9 |
298 | Skottland | Part Nan Angelene | Tomatin 1962 | - | S:M | 24,4 | 37,9 |
299 | Japan | Karuizawa | Karuizawa 12'yo | 12 | S:M | 24,2 | 37,8 |
300 | Sverige | Gotland Whiskey | Isle Of Lime Midaik | 3 | S:M | 25,3 | 37,8 |
301 | Irland | Tullamore Dew | Tullamore Dew | - | Blend | - | 37,7 |
302 | Skottland | Dalwhinnie | Dalwhinnie 15'yo | 15 | S:M | - | 37,7 |
303 | Skottland | Glenmorangie | Sherry Wood Finnish | - | S:M | - | 37,7 |
304 | Skottland | Glengoyne | Glengoyne 10'yo | 10 | S:M | - | 37,6 |
305 | Skottland | Tamdhu | Tamdhu 13'yo | 13 | S:M | 26,6 | 37,5 |
306 | Skottland | Caol Ila | Element Of Islay | 15+ | S:M | 27,3 | 37,5 |
307 | England | Cotswold | Peated Cask | - | S:M | 25,7 | 37,5 |
308 | Sverige | Bergslagen | Sherry Darling Peat Ferie | 6 | S:M | 23 | 37,4 |
309 | Sverige | High Coast | Dàlvve Sherry Influence | 6 | S:M | 22,4 | 37,4 |
310 | Skottland | Upper Ten | Upper Ten | - | Blend | - | 37,3 |
311 | Sverige | BOX | Sherry Cask (Rökig) | 5 | S:M | 23,1 | 37,3 |
312 | Skottland | Bruichladdich | Loch Halen Reserve 113 | 10 | S:M | 25,9 | 37,3 |
313 | Skottland | MonkeyShoulder | Monkey Shoulder | - | S:M | 24,3 | 37 |
