BWS Topp 15
Bourbon Whiskey
| # | Land | Märke | Namn | Ålder | Typ | SP | TP |
|---|---|---|---|---|---|---|---|
| 1 | USA | Basil Hayden's | Beam Suntory 2021 | 8 | Bourbon | 26,2 | 41,5 |
| 2 | Danmark | Mosgard | Organic Peated Bourbon Cask | - | Bourbon | 25,9 | 40,7 |
| 3 | USA | Basil Hayden's | Basil Hayden's | - | Bourbon | 25,3 | 39,8 |
| 4 | USA | Makers Mark | Makers Mark 46 | - | Bourbon | 24,5 | 39,5 |
| 5 | USA | Michter's US*1 | Toasted Barrel Finnish | - | Bourbon | 25 | 39,5 |
| 6 | USA | Blantons | Single Barrel | - | Bourbon | - | 38,5 |
| 7 | USA | Knob Creek | Knob Creek | 9 | Bourbon | 22,8 | 35,6 |
| 8 | USA | Blanton's | Gold Edition | - | Bourbon | 22 | 35,1 |
| 9 | USA | Wild Turkey | Rare Breed | - | Bourbon | - | 34,6 |
| 10 | USA | Wild Turkey | 101 | - | Bourbon | 22 | 34,2 |
| 11 | - | The Grand Bark | Reserve | - | Bourbon | - | 34 |
| 12 | USA | Jim Beam | Black | 8 | Bourbon | - | 33,2 |
| 13 | USA | Elijah Craig | Elijah Craig 12'yo | 12 | Bourbon | - | 33 |
| 14 | USA | Four Roses | Small Batch | - | Bourbon | 22 | 32,6 |
| 15 | USA | Colorado | Straight Bourbon | - | Bourbon | 20,3 | 32,5 |
Webbansvarig, Jimmy Alfredsson